SIRLogo Charcoal

Hornets

RESULTS
June 22, 2013

Practice
Pos No. Name Best Tm In Lap Last Tm Laps
1 9 Audie Murphy 13.216 1 13.438 5
2 00 Mark Rady 13.343 2 13.501 5
3 2 Ricky Knight 13.361 4 15.11 5
4 44 David Rady 13.411 4 13.69 5
5 04 Thomas Shadowens 13.413 3 13.413 3
6 45 Tim Brumley 14.051 1 14.051 4
Heat 1
Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 10 12.94 3
2 9 Audie Murphy 10 13.006 3
3 00 Mark Rady 10 13.291 2
4 04 Thomas Shadowens 10 13.301 2
5 45 Tim Brumley 10 13.361 5
Dash
Pos No. Name Laps Best Tm In Lap
1 9 Audie Murphy 6 13.131 1
2 00 Mark Rady 6 13.464 4
3 04 Thomas Shadowens 6 13.57 4
4 45 Tim Brumley 6 13.538 4
5 2 Ricky Knight 4 12.950 3

Feature
Pos No. Name Laps Best Tm In Lap
1 9 Audie Murphy 20 13.269 8
2 2 Ricky Knight 20 13.201 6
3 00 Mark Rady 20 13.602 3
4 45 Tim Brumley 18 13.531 12
5 44 David Rady 18 13.573 4

June 15, 2013
Practice
Pos
No.
Name
Best Tm
In Lap
Last Tm
Laps
1
7
Dan Walker
12.901
2
17.288
6
2
9
Audie Murphy
13.434
4
16.678
6
3
2
Ricky Knight
13.522
2
13.733
6
4
04
Tom Shadowens
13.634
3
14.496
6
5
44
David Rady
14.201
4
15.003
6
6
00
Mark Rady
15.334
1
20.596
4
Heat 1
Pos
No.
Name
Laps
Best Tm
In Lap
1
9
Audie Murphy
10
13.226
2
2
00
Mark Rady
10
13.444
2
3
2
Ricky Knight
10
13.324
6
4
7
Dan Walker
10
13.181
9
5
04
Tom Shadowens
8
13.996
3
6
44
David Rady
3
13.983
3
Dash
Pos
No.
Name
Laps
Best Tm
In Lap
1
7
Dan Walker
6
13.093
4
2
9
Audie Murphy
6
13.448
2
3
00
Mark Rady
6
13.632
2
4
04
Tom Shadowens
6
13.59
1
5
2
Ricky Knight
5
13.591
2
Feature
Pos
No.
Name
Laps
Best Tm
In Lap
1
7
Dan Walker
20
13.298
2
2
9
Audie Murphy
20
13.376
1
3
00
Mark Rady
20
13.551
3
4
04
Tom Shadowens
20
13.782
2
5
44
David Rady
10
13.843
2

June 8, 2013
Practice





Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Ricky Knight 13.238 6 13.238 6
2 9 Audie Murphy 13.479 1 15.798 6
3 45 Scott Brumley 13.546 4 16.113 7
4 7H Dan Walker 13.736 2 16.009 6
5 0 Mark Rady 13.867 1 20.449 6
6 04H Tom Shadowens 13.998 3 14.052 7
7 44 David Rady 14.767 3 23.666 6














Pos No. Name Laps Best Tm In Lap
1 0 Mark Rady 10 13.402 5
2 9 Audie Murphy 10 13.414 9
3 7 Dan Walker 10 13.352 9
4 45 Scott Brumley 10 13.679 10
5 2 Ricky Knight 10 13.645 6
6
Tom Shadowens 10 13.699 2
7 44 David Rady 10 13.906 3







Dash





Pos No. Name Laps Best Tm In Lap
1 9 Audie Murphy 6 13.233 3
2 0 Mark Rady 6 13.267 3
3 7 Dan Walker 6 13.206 3
4 2 Ricky Knight 6 13.326 5
5 45 Scott Brumley 6 13.493 1
6 4 Tom Shadowens 6 13.625 1







Feature





Pos No. Name Laps Best Tm In Lap
1 7 Dan Walker 20 13.094 15
2 9 Audie Murphy 20 13.105 1
3 0 Mark Rady 20 13.379 11
4 4 Tom Shadowens 20 13.626 16
5 44 David Rady 12 14.416 2
6 2 Ricky Knight 6 13.14 4
7 45 Scott Brumley 6 13.164 4

May 25, 2013
Heat 1




Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 10 13.044 2
2 45 Tim Brumley 10 13.337 3
3 00 Mark Rady 10 13.492 4
4 9 Audie Murphy 10 13.398 3
5 44 David Rady 9 13.501 7
6 04 Tom Shadowens 0 -.--- -






Dash




Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 6 13.161 4
2 45 Tim Brumley 6 13.624 3
3 9 Audie Murphy 6 13.46 3
4 00 Mark Rady 6 13.68 4
5 04 Tom Shadowens 6 13.384 1
6 44 David Rady 6 13.711 6






Feature




Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 20 13.295 11
2 9 Audie Murphy 20 13.39 4
3 00 Mark Rady 20 13.502 8
4 44 David Rady 20 13.641 10
5 45 Tim Brumley 13 13.686 2
6 04 Tom Shadowens 5 13.649 3

May 18, 2013
Practice
Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Ricky Knight 12.905 2 13.555 6
2 00 Mark Rady 13.239 3 13.393 8
3 9 Audie Murphy 13.298 2 14.617 8
4 44 David Rady 13.364 5 14.282 8
5 04 Tom Shadowens 13.795 7 13.962 8
Heat 1
Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 10 13.011 7
2 00 Mark Rady 10 13.308 3
3 9 Audie Murphy 10 13.14 8
4 44 David Rady 10 13.381 6
5 04 Tom Shadowens 10 13.705 2
Dash
Pos No. Name Laps Best Tm In Lap
1 2 Ricky Knight 6 13.042 3
2 9 Audie Murphy 6 13.003 5
3 00 Mark Rady 6 13.251 3
4 04 Tom Shadowens 6 13.698 3
5 44 David Rady 6 13.662 3
Feature
Pos No. Name Laps Best Tm In Lap
1 9 Audie Murphy 20 12.988 10
2 2 Ricky Knight 20 13.06 5
3 00 Mark Rady 20 13.277 20
4 04 Tom Shadowens 14 13.514 4
5 44 David Rady 4 14.106 1

May 11, 2013
Practice
Pos No. Name Best Tm In Lap
1 2 Ricky Knight 12.789 4
2 7H Dan Walker 12.927 1
3 9 Audie Murphy 12.933 1
4 00 Mark Rady 13 2
5 44 David Rady 13.1 1
6 04 Tom Shadowens 13.482 2
7 45 Tim Brumley 13.583 4
Heat 1
Pos No. Name Laps Best Tm In Lap
1 00 Mark Rady 10 13.017 7
2 7 Dan Walker 10 12.701 10
3 9 Audie Murphy 10 12.999 5
4 45 Tim Brumley 10 13.366 3
5 2 Ricky Knight 8 12.845 2
6 44 David Rady 6 14.294 3
7 04 Tom Shadowens 1 15.879 1
Dash
Pos No. Name Laps Best Tm In Lap
1 7 Dan Walker 6 12.983 1
2 9 Audie Murphy 6 13.19 2
3 00 Mark Rady 6 13.254 3
4 45 Tim Brumley 6 13.398 2
5 44 David Rady 6 13.519 2
Feature
Pos No. Name Laps Best Tm In Lap
1 7 Dan Walker 20 12.786 12
2 9 Audie Murphy 20 12.971 11
3 00 Mark Rady 20 13.111 17
4 04 Tom Shadowens 20 13.583 16
5 45 Tim Brumley 20 13.368 14
6 44 David Rady 9 14.107 2

April 13, 2013
Pos No. Name Overall BestTm
1 7H Dan Walker 13.034
2 9 Audie Murphy 13.28
3 2 Ricky Knight 13.72
4 00 Mark Rady 13.754
5 04 Tom Shadowens 13.831
6 45 Scott Brumley 14.206

Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Ricky Knight 13.72 5 22.054 10
2 9 Audie Murphy 13.733 6 16.254 10
3 00 Mark Rady 13.754 6 23.415 11
4 04 Tom Shadowens 13.831 5 23.68 11
5 7H Dan Walker 15.503 1 16.802 10
6 45 Scott Brumley 15.7 6 17.342 10







Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Ricky Knight 14.299 1 15.674 6
2 00 Mark Rady 15.671 3 18.568 6
3 45 Scott Brumley 16.774 4 16.855 5







Pos No. Name Best Tm In Lap Last Tm Laps
1 7H Dan Walker 13.133 3 14.24 8
2 9 Audie Murphy 13.28 3 13.646 8
3 45 Scott Brumley 14.206 7 14.206 7







Pos No. Name Best Tm In Lap Last Tm Laps
1 7H Dan Walker 13.034 3 13.661 8
2 9 Audie Murphy 13.52 5 13.64 7
3 45 Scott Brumley 14.356 7 14.356 7