SIRLogo Charcoal

Dwarf Cars

 
RESULTS
June 22, 2013

Practice
Pos
No.
Name
Best Tm
In Lap
Last Tm
Laps
1
33
Greg Lambert
11.953
3
13.833
7
2
90
Cody Maier
12.101
5
29.244
8
3
88
Chris Maier
12.147
3
12.311
6
4
1
Carl L. Holland
12.196
2
30.964
7
5
10KW
Charlie Will
12.198
4
28.146
8
6
55
Lloyd (Tig) Quarry
12.205
5
12.955
7
7
65
Bill Maier
12.21
5
31.047
8
8
00
Mark Rady
12.408
4
14.046
6
9
5
Kristen Clutts
13.004
3
23.608
7
Heat 1
Pos
No.
Name
Laps
Best Tm
In Lap
1
33
Greg Lambert
10
12.078
8
2
55
Lloyd (Tig) Quarry
10
12.133
4
3
1
Carl L. Holland
10
12.339
9
4
88
Chris Maier
10
12.423
8
5
90
Cody Maier
10
12.199
9
6
00
Mark Rady
10
12.609
2
7
5
Kristen Clutts
10
12.834
5
8
10KW
Charlie Will
10
12.429
4
9
65
Bill Maier
9
13.628
6
Dash
Pos
No.
Name
Laps
Best Tm
In Lap
1
33
Greg Lambert
6
12.334
5
2
88
Chris Maier
6
12.474
4
3
55
Lloyd (Tig) Quarry
6
12.455
6
4
90
Cody Maier
6
12.5
6
5
1
Carl L. Holland
6
12.441
5
Feature
Pos
No.
Name
Laps
Best Tm
In Lap
1
90
Cody Maier
20
12.237
16
2
33
Greg Lambert
20
12.32
8
3
00
Mark Rady
20
12.42
14
4
88
Chris Maier
20
12.41
13
5
1
Carl L. Holland
20
12.531
8
6
65
Bill Maier
20
12.401
4
7
10KW
Charlie Will
20
12.62
5
8
55
Lloyd (Tig) Quarry
11
12.546
1

June 16, 2013
Practice
Pos
No.
Name
Best Tm
In Lap
Last Tm
Laps
1
88
Chris Maier
11.929
3
12.336
6
2
33
Greg Lambert
12.057
2
13
6
3
90
Cody Maier
12.15
6
12.15
6
4
1
Carl Holland
12.169
5
12.556
6
5
55
Lloyd Quarry
12.282
5
12.51
6
6
0
Mark Rady
12.504
2
13.312
5
7
5
Leroy Hill
13.137
2
13.385
5
Heat 1
Pos
No.
Name
Laps
Best Tm
In Lap
1
33
Greg Lambert
10
12.169
2
2
88
Chris Maier
10
12.243
7
3
55
Lloyd Quarry
10
12.507
5
4
90
Cody Maier
10
12.454
4
5
0
Mark Rady
10
12.659
10
6
1
Carl Holland
10
12.747
7
7
5
Leroy Hill
10
13.22
4
Dash
Pos
No.
Name
Laps
Best Tm
In Lap
1
33
Greg Lambert
6
12.441
1
2
88
Chris Maier
6
12.609
4
3
55
Lloyd Quarry
6
12.797
5
4
90
Cody Maier
6
12.694
5
5
0
Mark Rady
6
12.995
4
6
1
Carl Holland
6
13.104
1
Feature
Pos
No.
Name
Laps
Best Tm
In Lap
1
88
Chris Maier
20
12.44
3
2
33
Greg Lambert
20
12.565
8
3
90
Cody Maier
20
12.788
3
4
1
Carl Holland
20
12.833
3
5
55
Lloyd Quarry
20
12.722
9
6
0
Mark Rady
20
13.034
12
7
5
Leroy Hill
19
13.327
11
June 8, 2013

Practice





Pos No. Name Best Tm In Lap Last Tm Laps
1 55 Lloyd Quarry 12.351 3 12.705 6
2 88D Chris Maier 12.357 2 12.615 6
3 90 Cody Maier 12.406 4 12.797 6
4 33 Greg Lambert 12.529 5 13.189 6
5 10KW Charlie Will 12.576 4 12.872 6
6 00 Mark Rady 12.658 5 12.658 5
7 65 Bill Maier 12.66 2 12.992 6
8 1 Carl Holland 12.904 2 14.413 6







Heat 1





Pos No. Name Laps Best Tm In Lap
1 55 Lloyd Quarry 10 12.15 6
2 65 Bill Maier 10 12.115 3
3 33 Greg Lambert 10 12.146 2
4 88D Chris Maier 10 12.247 6
5 00 Mark Rady 10 12.332 7
6 10KW Charlie Will 10 12.383 5
7 90 Cody Maier 10 12.21 8
8 1 Carl Holland 9 13.332 3







Dash





Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 6 12.04 2
2 55 Lloyd Quarry 6 12.164 2
3 88 Chris Maier 6 12.173 4
4 65 Bill Maier 6 12.231 4
5 10KW Charlie Will 6 12.383 5







Feature





Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 20 12.065 4
2 88 Chris Maier 20 12.032 4
3 55 Lloyd Quarry 20 12.053 8
4 65 Bill Maier 20 12.251 6
5 90 Cody Maier 20 12.094 11
6 10KW Charlie Will 20 12.122 4
7 00 Mark Rady 20 12.304 10

May 25, 2013
Heat 1




Pos No. Name Laps Best Tm In Lap
1 65 Bill Maier 10 12.455 5
2 61 Eddie Vickery 10 12.894 6
3 88 Chris Maier 10 12.504 4
4 00 Mark Rady 10 13.153 5
5 5 Leroy Hill 9 13.244 6






Heat 2




Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 10 12.523 4
2 55 Lloyd Quarry 10 12.714 2
3 90 Cody Maier 10 12.798 4
4 1 Carl Holland 10 13.133 3






Dash




Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 6 12.309 3
2 65 Bill Maier 6 12.461 4
3 55 Lloyd Quarry 6 12.439 2
4 88 Chris Maier 6 12.6 5
5 61 Eddie Vickery 6 13.025 6
6 90 Cody Maier 2 12.935 2






Feature




Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 20 12.308 18
2 65 Bill Maier 20 12.424 18
3 55 Lloyd Quarry 20 12.467 3
4 88 Chris Maier 20 12.571 17
5 00 Mark Rady 20 12.703 5
6 5 Leroy Hill 13 13.428 3
7 90 Cody Maier 10 12.806 10
8 1 Carl Holland 10 13.21 2

May 18, 2013
Practice
Pos No. Name Best Tm In Lap Last Tm Laps
1 55 Lloyd Quarry 12.081 4 13.969 9
2 65 Bill Maier 12.1 5 12.3 8
3 33 Greg Lambert 12.144 6 14.719 8
4 90 Cody Maier 12.234 4 13.344 9
5 88 Chris Maier 12.252 2 20.074 7
6 10KW Charlie Will 12.458 4 12.517 7
7 00 Mark Rady 12.593 7 12.823 8
8 5 Leroy Hill 12.842 7 12.842 7
9 1 Carl Holland 18.012 1 21.112 2
Heat 1
Pos No. Name Laps Best Tm In Lap
1 55 Lloyd Quarry 10 12.31 2
2 10KW Charlie Will 10 12.376 4
3 90 Cody Maier 10 12.213 6
4 00 Mark Rady 10 12.505 8
5 5 Leroy Hill 9 12.745 5
Heat 2
Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 10 12.042 4
2 65 Bill Maier 10 12.13 5
3 88 Chris Maier 9 12.419 1
Dash
Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 6 12.052 6
2 55 Lloyd Quarry 6 12.159 3
3 65 Bill Maier 6 12.195 4
4 90 Cody Maier 6 12.168 3
5 10KW Charlie Will 6 12.599 6
6 88 Chris Maier 2 12.78 1
Feature
Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 20 12.197 3
2 55 Lloyd Quarry 20 12.184 3
3 90 Cody Maier 20 12.382 3
4 10KW Charlie Will 20 12.581 3
5 00 Mark Rady 20 12.559 12
6 5 Leroy Hill 19 12.806 4
7 88 Chris Maier 3 12.729 1
8 65 Bill Maier 1 12.891 1

May 11, 2013
Practice
Pos No. Name Best Tm In Lap
1 33 Greg Lambert 11.956 8
2 55 Lloyd Quarry 12.082 6
3 00 Mark Rady 12.304 7
4 65 Bill Maier 12.378 8
5 87 Chuck Walker 12.67 6
6 5 Leroy Hill 12.975 8
7 88 Chris Maier 13.222 6
8 65 Eddie Vickery 13.648 2
9 1 Carl Holland 14.078 3
Heat 1
Pos No. Name Laps Best Tm In Lap
1 55 Lloyd Quarry 10 12.728 3
2 33 Greg Lambert 10 12.521 4
3 65 Bill Maier 10 12.604 10
4 87 Chuck Walker 9 13.398 1
5 88 Chris Maier 7 12.93 2
Heat 2
Pos No. Name Laps Best Tm In Lap
1 00 Mark Rady 10 13.096 6
2 5 Leroy Hill 10 13.066 4
3 90 Cody Maier 10 12.733 1
4 61 Eddie Vickory 2 12.998 2
5 1 Carl Holland 0 -.--- -
Dash
Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 6 12.814 6
2 55 Lloyd Quarry 6 13.022 2
3 5 Leroy Hill 6 13.323 5
4 00 Mark Rady 6 13.371 5
5 65 Bill Maier 4 13.09 1
6 90 Cody Maier 4 13.378 1
Feature
Pos No. Name Laps Best Tm In Lap
1 33 Greg Lambert 25 12.082 3
2 90 Cody Maier 25 12.197 7
3 55 Lloyd Quarry 25 12.186 3
4 00 Mark Rady 25 12.226 4
5 87 Chuck Walker 23 13.147 3
6 88 Chris Maier 19 12.271 15
7 5 Leroy Hill 8 13.12 3
8 61 Eddie Vickery 1 14.97 1


April 13, 2013 Practice
Pos No. Name Overall BestTm
1 90 Cody Maier 12.418
2 33 Greg Lambert 12.548
3 55 Lloyd Quarry 12.629
4 88D Chris Maier 13.226
5 0 Mark Rady 13.257
6 5 Leroy Hill 13.292
7 1 Carl Holland 14.675

Pos No. Name Best Tm In Lap Last Tm Laps
1 90 Cody Maier 12.531 13 22.523 14
2 33 Greg Lambert 12.616 5 24.382 13
3 55 Lloyd Quarry 12.802 9 21.854 14
4 88D Chris Maier 13.226 6 20.04 12
5 5 Leroy Hill 13.374 6 13.516 12
6 00 Mark Rady 13.912 9 25.532 13
7 1 Carl Holland 14.675 3 24.308 13







Pos No. Name Best Tm In Lap Last Tm Laps
1 5 Leroy Hill 13.292 1 13.38 4







Pos No. Name Best Tm In Lap Last Tm Laps
1 90 Cody Maier 12.418 4 13.741 10
2 33 Greg Lambert 12.548 1 13.847 9
3 55 Lloyd Quarry 12.629 1 13.674 9
4 88D Chris Maier 13.239 2 13.239 2







Pos No. Name Best Tm In Lap Last Tm Laps
1 00 Mark Rady 13.257 5 14.536 6
2 1 Carl Holland -.--- - 17.416 0